For a better experience of use, Alltricks makes a 100% assembly, also checking the safety points of this bike. The bike will be shipped within 48 hours and delivered within the indicative time of 8 working days.
Note : Please note that specifications are subject to change without notice, based on component availability and other factors.
Level Up! The Cannondale Trail Women’s is a mountain bike built to raise your game and ignite a passion for the trail. Designed for the mountains and ready for anything. Simple yet sophisticated aluminum construction yields a light, lively frame that outperforms anything in its class. “SAVE” Micro-suspension delivers a smoother, more controlled ride thanks to strategically engineered flex zones built into the frame’s rear triangle.
The smaller sizes of Trail roll on 27.5″ wheels, while the larger sizes come with 29″ wheels to deliver the best blend of fit, fast and fun for every rider.
Main features:
- A mountain bike built to raise your game and ignite a passion for the trail.
- Light and durable SmartForm C3 Alloy frame.
- Shimano Alivio / Altus 2×9-speed drivetrain.
- Shimano MT200 hydraulic disc brakes, 160/160 mm.
Features:
| Frame | Aluminum: SmartForm C3 Alloy, SAVE, 1-1/8″ headtube, post mount disc, StraightShot internal cable routing, dropper post compatible, BSA-73 |
| Fork | SR Suntour XCM-RL, 100 mm, lockout, coil, 46 mm offset (29″) |
| Headset | Semi Integrated, 1-1/8″ |
| Stem | 6061 Alloy, 31.8 mm, 7° |
| Handlebar | Cannondale Riser, 6061 Alloy, 25 mm rise, 8° sweep, 6° rise, 720 mm |
| Grips | Cannondale Dual-Density |
| Shifters | Shimano Alivio, 2×9-speed |
| Front Derailleur | Shimano Altus, 34.9 mm clamp |
| Rear Derailleur | Shimano Alivio, Shadow SGS, 9-speed |
| Crankset | Shimano MT210, 36/22T |
| Bottom Bracket | Cartridge, square taper |
| Chain | KMC X9, 9-speed |
| Cassette | Shimano HG200, 11-36T, 9-speed |
| Brake Levers | Shimano MT200 |
| Brakes | Shimano MT200 hydraulic disc, 160/160 mm RT10 rotors |
| Saddle | Cannondale Stage 2 Women’s |
| Seatpost | Cannondale 3, 6061 Alloy, 31.6 x 350/400 mm |
| Wheelset | WTB SX19, 32h |
| Front Hub | Shimano HBTX 505 |
| Rear Hub | Shimano FHTX505 |
| Tires | Schwalbe Rocket Rick, K-Guard, 29 x 2.25″ |
| Weight | — |
| Color | Mantis |
Geometries:

| Frame Size | XS | S | M | L |
| Wheel Size | 27.5″ | 27.5″ | 27.5″ | 29″ |
| Seat Tube (mm) | 330 | 381 | 432 | 470 |
| Top Tube (mm) | 535 | 577 | 609 | 634 |
| Chain Stays (mm) | 440 | 440 | 445 | 445 |
| Head Tube Angle (°) | 68 | 68 | 68 | 68 |
| Seat Tube Angle (°) | 73.5 | 73.5 | 73.5 | 73.5 |
| Wheelbase (mm) | 1054 | 1098 | 1140 | 1166 |
| Stack (mm) | 573 | 591 | 623 | 632 |
| Reach (mm) | 365 | 402 | 425 | 447 |
MORE INFORMATION
| Frame | Aluminum: SmartForm C3 Alloy, SAVE, 1-1/8″ headtube, post mount disc, StraightShot internal cable routing, dropper post compatible, BSA-73 |
| Fork | SR Suntour XCM-RL, 100 mm, lockout, coil, 46 mm offset (29″) |
| Headset | Semi Integrated, 1-1/8″ |
| Stem | 6061 Alloy, 31.8 mm, 7° |
| Handlebar | Cannondale Riser, 6061 Alloy, 25 mm rise, 8° sweep, 6° rise, 720 mm |
| Grips | Cannondale Dual-Density |
| Shifters | Shimano Alivio, 2×9-speed |
| Front Derailleur | Shimano Altus, 34.9 mm clamp |
| Rear Derailleur | Shimano Alivio, Shadow SGS, 9-speed |
| Crankset | Shimano MT210, 36/22T |
| Bottom Bracket | Cartridge, square taper |
| Chain | KMC X9, 9-speed |
| Cassette | Shimano HG200, 11-36T, 9-speed |
| Brake Levers | Shimano MT200 |
| Brakes | Shimano MT200 hydraulic disc, 160/160 mm RT10 rotors |
| Saddle | Cannondale Stage 2 Women’s |
| Seatpost | Cannondale 3, 6061 Alloy, 31.6 x 350/400 mm |
| Wheelset | WTB SX19, 32h |
| Front Hub | Shimano HBTX 505 |
| Rear Hub | Shimano FHTX505 |
| Tires | Schwalbe Rocket Rick, K-Guard, 29 x 2.25″ |
| Weight | — |
| Color | Mantis |
| Frame Size | XS | S | M | L |
| Wheel Size | 27.5″ | 27.5″ | 27.5″ | 29″ |
| Seat Tube (mm) | 330 | 381 | 432 | 470 |
| Top Tube (mm) | 535 | 577 | 609 | 634 |
| Chain Stays (mm) | 440 | 440 | 445 | 445 |
| Head Tube Angle (°) | 68 | 68 | 68 | 68 |
| Seat Tube Angle (°) | 73.5 | 73.5 | 73.5 | 73.5 |
| Wheelbase (mm) | 1054 | 1098 | 1140 | 1166 |
| Stack (mm) | 573 | 591 | 623 | 632 |
| Reach (mm) | 365 | 402 | 425 | 447 |
| Gender | Women |
| Groupset | Shimano Alivio/Altus 9V |
| collection | 2021 |










Reviews
There are no reviews yet.