Note : Please note that specifications are subject to change without notice, based on component availability and other factors.
The Fuji Nevada is the perfect recreational mountain bike for new riders to dip their toes into trail riding, a commuting solution, or just an all around fun bike for the city or country. An all-new frame with updated geometry for 2021, the Nevada ensures comfort and reliability, while rear fender and carrier mounts plus a kickstand make this a true do-it-all machine.
Main features:
- A2-SL Butted Aluminum frame.
- Shimano Tourney 3×7-speed drivetrain.
- Tektro M280 mechanical disc brakes, 160/160 mm.
Features:
| Frame | Aluminum: Fuji A2-SL custom-butted alloy front triangle, Fuji A1-SL alloy rear triangle, Internal Cable Routing, Rack Mounts, Fender Mounts |
| Fork | SR Suntour SF19-XCE 29, 100 mm travel |
| Shifters | Shimano Tourney EF41, EZ Fire, 3×7-speed |
| Front Derailleur | Shimano Tourney |
| Rear Derailleur | Shimano Tourney, 7-speed |
| Cassette | Shimano Tourney TZ500, 14-34T |
| Chain | KMC HV500 |
| Crankset | Prowheel, 42/34/24T |
| Bottom Bracket | Sealed cartridge bearing |
| Brakes | Tektro M280, Mech. Disc Brake, 160/160 mm rotors |
| Wheelset | WTB SX19 rims 32H, Formula DC-20 front, DC-31 rear disc hubs, black spokes |
| Tires | WTB Ranger Comp, 27 tpi, 29 x 2.25″ |
| Handlebar | Fuji flat bar, alloy, 710 mm |
| Grips | Fuji Performance Grip |
| Stem | Fuji, forged aluminum, +/-6° |
| Headset | 1 1/8″ sealed bearings |
| Pedals | Resin platform |
| Saddle | Fuji Performance Saddle |
| Seatpost | Fuji, alloy, 30.9 mm |
| Weight | 14.76 kg |
| Color | Satin Graphite |
Geometries:

| Size | S | M | L | XL | XXL |
| Frame Size (inches) | 15 | 17 | 19 | 21 | 23 |
| Seat Tube (mm) | 370 | 420 | 470 | 520 | 560 |
| Top Tube (mm) | 591 | 611 | 636 | 653 | 672 |
| Chain Stays (mm) | 450 | 450 | 450 | 450 | 450 |
| Head Tube Length (mm) | 95 | 105 | 110 | 120 | 130 |
| Head Tube Angle (°) | 69 | 69 | 69 | 69 | 69 |
| Seat Tube Angle (°) | 73 | 73 | 73 | 73 | 73 |
| Wheelbase (mm) | 1114 | 1134 | 1160 | 1178 | 1197 |
| Stack (mm) | 612 | 621 | 626 | 635 | 644 |
| Reach (mm) | 404 | 421 | 445 | 459 | 475 |
MORE INFORMATION
| Frame | Aluminum: Fuji A2-SL custom-butted alloy front triangle, Fuji A1-SL alloy rear triangle, Internal Cable Routing, Rack Mounts, Fender Mounts |
| Fork | SR Suntour SF19-XCE 29, 100 mm travel |
| Shifters | Shimano Tourney EF41, EZ Fire, 3×7-speed |
| Front Derailleur | Shimano Tourney |
| Rear Derailleur | Shimano Tourney, 7-speed |
| Cassette | Shimano Tourney TZ500, 14-34T |
| Chain | KMC HV500 |
| Crankset | Prowheel, 42/34/24T |
| Bottom Bracket | Sealed cartridge bearing |
| Brakes | Tektro M280, Mech. Disc Brake, 160/160 mm rotors |
| Wheelset | WTB SX19 rims 32H, Formula DC-20 front, DC-31 rear disc hubs, black spokes |
| Tires | WTB Ranger Comp, 27 tpi, 29 x 2.25″ |
| Handlebar | Fuji flat bar, alloy, 710 mm |
| Grips | Fuji Performance Grip |
| Stem | Fuji, forged aluminum, +/-6° |
| Headset | 1 1/8″ sealed bearings |
| Pedals | Resin platform |
| Saddle | Fuji Performance Saddle |
| Seatpost | Fuji, alloy, 30.9 mm |
| Weight | 14.76 kg |
| Color | Satin Graphite |
| Size | S | M | L | XL | XXL |
| Frame Size (inches) | 15 | 17 | 19 | 21 | 23 |
| Seat Tube (mm) | 370 | 420 | 470 | 520 | 560 |
| Top Tube (mm) | 591 | 611 | 636 | 653 | 672 |
| Chain Stays (mm) | 450 | 450 | 450 | 450 | 450 |
| Head Tube Length (mm) | 95 | 105 | 110 | 120 | 130 |
| Head Tube Angle (°) | 69 | 69 | 69 | 69 | 69 |
| Seat Tube Angle (°) | 73 | 73 | 73 | 73 | 73 |
| Wheelbase (mm) | 1114 | 1134 | 1160 | 1178 | 1197 |
| Stack (mm) | 612 | 621 | 626 | 635 | 644 |
| Reach (mm) | 404 | 421 | 445 | 459 | 475 |
| Gender | Men |
| Groupset | Shimano Tourney 7V |
| collection | 2021 |














Reviews
There are no reviews yet.