Note : Please note that specifications are subject to change without notice, based on component availability and other factors.
The Fuji Nevada ‘s frame gets a new look with updated geometry. It’s the ideal recreational semi-rigid mountain bike for new riders who want to get into trail riding, are looking for a commuting solution, or simply want a fun bike for the city or country. The Nevada provides comfort and reliability, while its attachments for a rear fender, rack and kickstand make it a true do-it-all machine.
Product advantages :
- Lightweight A2-SL custom-reinforced aluminum frame designed to withstand the knocks.
- Shimano Tourney 3×7 speed transmission.
- Tektro M280 mechanical disc brakes, 160/160 mm.
Details:
| Frame | Aluminum: Fuji A2-SL custom-butted alloy front triangle, BSA73mm BB, Fuji A1-SL alloy rear triangle with replaceable hanger |
| Fork | SR Suntour SF19-XCE 29, 100mm travel |
| Derailleur lever | Shimano Tourney EF41, EZ Fire, 3×7-speed |
| Front derailleur | Shimano Tourney |
| Rear Derailer | Shimano Tourney, 7-speed |
| Sprocket set | Shimano Tourney TZ500, 14-34 Teeth |
| Chain | KMC HV500 |
| Crankset | Prowheel, 42/34/24 Teeth |
| Bottom bracket | Sealed cartridge bearing |
| Brakes | Tektro M280, Mech. Disc Brake, 160/160 mm rotors |
| Wheels | WTB SX19 rims 32H, Formula DC-20 front, DC-31 rear disc hubs, black spokes |
| Tires | WTB Ranger Comp, 29 x 2.25″ tires |
| Handlebars | Fuji flat bar, alloy, 710 mm |
| Handlebars | Fuji Performance Grip |
| Stem | Fuji, forged aluminum, +/-6 |
| Headset | 1 1/8″ sealed bearings |
| Saddle | Fuji Performance Saddle |
| Seatpost | Fuji, alloy, 30.9 mm |
| Weight | 15.11 kg |
| Colors | Satin Graphite |
Geometries :

| Size | S | M | L | XL | XXL |
| Frame size (inches) | 15 | 17 | 19 | 21 | 23 |
| Saddle tube (mm) | 370 | 420 | 470 | 520 | 560 |
| Top tube (mm) | 591 | 611 | 636 | 653 | 672 |
| Base length (mm) | 450 | 450 | 450 | 450 | 450 |
| Steering sleeve (mm) | 95 | 105 | 110 | 120 | 130 |
| Steering angle (°) | 69 | 69 | 69 | 69 | 69 |
| Seat tube angle (°) | 73 | 73 | 73 | 73 | 73 |
| Wheelbase (mm) | 1114 | 1134 | 1160 | 1178 | 1197 |
| Stack (mm) | 612 | 621 | 626 | 635 | 644 |
| Reach (mm) | 404 | 421 | 445 | 459 | 475 |
MORE INFORMATION
| Frame | Aluminum: Fuji A2-SL custom-butted alloy front triangle, BSA73mm BB, Fuji A1-SL alloy rear triangle with replaceable hanger |
| Fork | SR Suntour SF19-XCE 29, 100mm travel |
| Derailleur lever | Shimano Tourney EF41, EZ Fire, 3×7-speed |
| Front derailleur | Shimano Tourney |
| Rear Derailer | Shimano Tourney, 7-speed |
| Sprocket set | Shimano Tourney TZ500, 14-34 Teeth |
| Chain | KMC HV500 |
| Crankset | Prowheel, 42/34/24 Teeth |
| Bottom bracket | Sealed cartridge bearing |
| Brakes | Tektro M280, Mech. Disc Brake, 160/160 mm rotors |
| Wheels | WTB SX19 rims 32H, Formula DC-20 front, DC-31 rear disc hubs, black spokes |
| Tires | WTB Ranger Comp, 29 x 2.25″ tires |
| Handlebars | Fuji flat bar, alloy, 710 mm |
| Handlebars | Fuji Performance Grip |
| Stem | Fuji, forged aluminum, +/-6 |
| Headset | 1 1/8″ sealed bearings |
| Saddle | Fuji Performance Saddle |
| Seatpost | Fuji, alloy, 30.9 mm |
| Weight | 15.11 kg |
| Colors | Satin Graphite |
| Size | S | M | L | XL | XXL |
| Frame size (inches) | 15 | 17 | 19 | 21 | 23 |
| Saddle tube (mm) | 370 | 420 | 470 | 520 | 560 |
| Top tube (mm) | 591 | 611 | 636 | 653 | 672 |
| Base length (mm) | 450 | 450 | 450 | 450 | 450 |
| Steering sleeve (mm) | 95 | 105 | 110 | 120 | 130 |
| Steering angle (°) | 69 | 69 | 69 | 69 | 69 |
| Seat tube angle (°) | 73 | 73 | 73 | 73 | 73 |
| Wheelbase (mm) | 1114 | 1134 | 1160 | 1178 | 1197 |
| Stack (mm) | 612 | 621 | 626 | 635 | 644 |
| Reach (mm) | 404 | 421 | 445 | 459 | 475 |
| Gender |
Men Women |
| Groupset | Shimano Tourney 7V |
| collection | 2022 |
| decimal weight | 14.76 |














Reviews
There are no reviews yet.