Note : Please note that specifications are subject to change without notice, based on component availability and other factors.
For the aspiring mountain biker who wants a trusted ride, the GT Avalanche Sport features an SR Suntour XCT-30Â suspension fork and Shimano Alivio/Altus shifting providing a ride that will let their skills develop.
Main features:
- 6061 T6 Aluminum Frame.
- Shimano Alivio/Altus 2×9-speed drivetrain.
- Tektro M275 hydraulic disc brakes, 160/160 mm.
Features:
| Frame | Aluminum: GT 6061 T6 Aluminum Frame, Triple Triangle w/ Floating Seat Stays, Internal Cable Routing, Dropper Post Routing, Boost 141 Forged Drop-outs w/ Disc Brake Mounts, Zero Stack Tapered 1 1/8″- 1.5″ Head Tube |
| Fork | SR Suntour XCT-30, Hydraulic Lockout and Preload adjust, Coil, 100 mm travel |
| Shifters | Shimano Altus, 2×9-speed |
| Front Derailleur | Shimano Altus |
| Rear Derailleur | Shimano Alivio, 9-speed |
| Cassette | Sunrace, 11-36T |
| Chain | KMC Z9 |
| Crankset | Shimano MT101, 36/22T |
| Bottom Bracket | Cartridge, Square Taper |
| Brakes | Tektro M275, Hydr. Disc Brake, (160/160) rotors |
| Wheelset | WTB SX19, 32h |
| Hubs | Front: Alloy Disc, QRx100 / Rear: Alloy Disc, QRx141 |
| Tires | WTB Ranger Comp, DNA Compound, 27.5 x 2.25″ |
| Handlebar | GT All Terra Alloy Riser, 25 mm Rise, 8° Sweep, 6° Rise, 720 mm Width |
| Grips | GT Statement |
| Stem | GT All Terra, 6061 Alloy, 31.8 mm, 8° |
| Headset | Semi-integrated, Sealed Cartridge, Tapered |
| Saddle | GT MTB |
| Seatpost | GT All-Terra Micro Adjust Alloy Seat Post, 30.9 mm |
| Weight | — |
| Color | Team Blue |
Geometries:

| Frame Size | XS | S | M | L |
| Seat Tube (mm) | 355 | 380 | 430 | 485 |
| Top Tube (mm) | 556 | 567 | 585 | 608 |
| Chain Stays (mm) | 435 | 435 | 435 | 435 |
| Head Tube Length (mm) | 90 | 100 | 110 | 120 |
| Head Tube Angle (°) | 68.5 | 68.5 | 68.5 | 68.5 |
| Seat Tube Angle (°) | 73 | 73 | 73 | 73 |
| Wheelbase (mm) | 1076 | 1092 | 1118 | 1143 |
| Stack (mm) | 578 | 588 | 597 | 606 |
| Reach (mm) | 393 | 405 | 428 | 450 |
MORE INFORMATION
| Frame | Aluminum: GT 6061 T6 Aluminum Frame, Triple Triangle w/ Floating Seat Stays, Internal Cable Routing, Dropper Post Routing, Boost 141 Forged Drop-outs w/ Disc Brake Mounts, Zero Stack Tapered 1 1/8″- 1.5″ Head Tube |
| Fork | SR Suntour XCT-30, Hydraulic Lockout and Preload adjust, Coil, 100 mm travel |
| Shifters | Shimano Altus, 2×9-speed |
| Front Derailleur | Shimano Altus |
| Rear Derailleur | Shimano Alivio, 9-speed |
| Cassette | Sunrace, 11-36T |
| Chain | KMC Z9 |
| Crankset | Shimano MT101, 36/22T |
| Bottom Bracket | Cartridge, Square Taper |
| Brakes | Tektro M275, Hydr. Disc Brake, (160/160) rotors |
| Wheelset | WTB SX19, 32h |
| Hubs | Front: Alloy Disc, QRx100 / Rear: Alloy Disc, QRx141 |
| Tires | WTB Ranger Comp, DNA Compound, 27.5 x 2.25″ |
| Handlebar | GT All Terra Alloy Riser, 25 mm Rise, 8° Sweep, 6° Rise, 720 mm Width |
| Grips | GT Statement |
| Stem | GT All Terra, 6061 Alloy, 31.8 mm, 8° |
| Headset | Semi-integrated, Sealed Cartridge, Tapered |
| Saddle | GT MTB |
| Seatpost | GT All-Terra Micro Adjust Alloy Seat Post, 30.9 mm |
| Weight | — |
| Color | Team Blue |
| Frame Size | XS | S | M | L |
| Seat Tube (mm) | 355 | 380 | 430 | 485 |
| Top Tube (mm) | 556 | 567 | 585 | 608 |
| Chain Stays (mm) | 435 | 435 | 435 | 435 |
| Head Tube Length (mm) | 90 | 100 | 110 | 120 |
| Head Tube Angle (°) | 68.5 | 68.5 | 68.5 | 68.5 |
| Seat Tube Angle (°) | 73 | 73 | 73 | 73 |
| Wheelbase (mm) | 1076 | 1092 | 1118 | 1143 |
| Stack (mm) | 578 | 588 | 597 | 606 |
| Reach (mm) | 393 | 405 | 428 | 450 |
| Gender | Men |
| Groupset | Shimano Alivio/Altus 9V |
| collection | End of series |














Reviews
There are no reviews yet.