Note : Please note that specifications are subject to change without notice, based on component availability and other factors.
The entry-level Haibike AllMtn electric mountain bike offers a huge range of possibilities: with 160 mm of suspension travel combined with a 29″ front wheel and 27.5″ rear wheel, your AllMtn 1 is sure to handle any terrain with ease, while still offering outstanding performance even on demanding descents. As for the power of the Yamaha PW-ST engine, it allows you to traverse the terrain smoothly and effortlessly
Details:
| Frame | Aluminum: Haibike AllMtn Yamaha i630, Aluminum, Travel 160 mm |
| Fork | RockShox 35 Silver, Air, Aluschaft 1 1/8 – 1 1/2″ tapered, 15 x 110 mm thru-axle Boost, Travel 160 mm |
| Shock absorber | SR Suntour Edge LO-R8, Air, Trunnion Mount M8x25 |
| Motor | Yamaha PW-ST System, 250 W, 70 Nm, 25 km/h |
| Battery | InTube, 630 Wh |
| Shift lever | Shimano Deore M5100, Trigger switch, 1×11-Speed |
| Rear derailleur | Shimano Deore M5100, 11-Speed |
| Sprocket set | Shimano M5100, 11-51 Teeth |
| Chain | KMC X11e |
| Crankset | Haibike Components, The Crank +, Aluminium, Steel Chainring, 38 Teeth |
| Brakes | Tektro Orion M745, Hydr. Disc Brake (203/180), 4-piston disc brake |
| Wheels | Front wheel : Rodi, Tryp 30, with eyelets, hollow rim, Aluminium / Rear: Rodi, Tryp 35, Aluminium, with eyelets, hollow rim |
| Tires | Front: Continental Trail King, 60-622 Continental Trail King, 60-622, 29 x 2.4″ / Rear: Continental Trail King, 65-584, 27.5 x 2.6 |
| Handlebars | Haibike Components, TheBar +++ Gravity, 780 mm |
| Stem | Haibike Components, TheStem ++, A-head, Bar bore: 31.8 mm, 7.0 ° |
| Pedals | Freeridepedal, Aluminium, with Reflector |
| Saddle | Royal Vivo Saddle 1216HRN |
| Seatpost | Haibike Components, TheSeatpost ++, Aluminium, 31.6 mm |
| Total Weight | — |
| Maximum weight | 120 kg: maximum system weight includes bike, rider and load (carrier or trailer) |
Geometries :

| Frame size | S | M | L | XL |
| Seat tube (mm) | 420 | 440 | 470 | 500 |
| Top tube (mm) | 600 | 630 | 660 | 690 |
| Base length (mm) | 460 | 460 | 460 | 460 |
| Steering sleeve (mm) | 115 | 120 | 130 | 145 |
| Steering angle (°) | 65 | 65 | 65 | 65 |
| Seat tube angle (°) | 73 | 73 | 73 | 73 |
| Wheelbase (mm) | 1202 | 1232 | 1264 | 1296 |
| Stack (mm) | 636 | 641 | 650 | 663 |
| Reach (mm) | 406 | 434 | 461 | 487 |
MORE INFORMATION
Find out how to maintain your E-Bike.
| Frame | Aluminum: Haibike AllMtn Yamaha i630, Aluminum, Travel 160 mm |
| Fork | RockShox 35 Silver, Air, Aluschaft 1 1/8 – 1 1/2″ tapered, 15 x 110 mm thru-axle Boost, Travel 160 mm |
| Shock absorber | SR Suntour Edge LO-R8, Air, Trunnion Mount M8x25 |
| Motor | Yamaha PW-ST System, 250 W, 70 Nm, 25 km/h |
| Battery | InTube, 630 Wh |
| Shift lever | Shimano Deore M5100, Trigger switch, 1×11-Speed |
| Rear derailleur | Shimano Deore M5100, 11-Speed |
| Sprocket set | Shimano M5100, 11-51 Teeth |
| Chain | KMC X11e |
| Crankset | Haibike Components, The Crank +, Aluminium, Steel Chainring, 38 Teeth |
| Brakes | Tektro Orion M745, Hydr. Disc Brake (203/180), 4-piston disc brake |
| Wheels | Front wheel : Rodi, Tryp 30, with eyelets, hollow rim, Aluminium / Rear: Rodi, Tryp 35, Aluminium, with eyelets, hollow rim |
| Tires | Front: Continental Trail King, 60-622 Continental Trail King, 60-622, 29 x 2.4″ / Rear: Continental Trail King, 65-584, 27.5 x 2.6 |
| Handlebars | Haibike Components, TheBar +++ Gravity, 780 mm |
| Stem | Haibike Components, TheStem ++, A-head, Bar bore: 31.8 mm, 7.0 ° |
| Pedals | Freeridepedal, Aluminium, with Reflector |
| Saddle | Royal Vivo Saddle 1216HRN |
| Seatpost | Haibike Components, TheSeatpost ++, Aluminium, 31.6 mm |
| Total Weight | — |
| Maximum weight | 120 kg: maximum system weight includes bike, rider and load (carrier or trailer) |
| Frame size | S | M | L | XL |
| Seat tube (mm) | 420 | 440 | 470 | 500 |
| Top tube (mm) | 600 | 630 | 660 | 690 |
| Base length (mm) | 460 | 460 | 460 | 460 |
| Steering sleeve (mm) | 115 | 120 | 130 | 145 |
| Steering angle (°) | 65 | 65 | 65 | 65 |
| Seat tube angle (°) | 73 | 73 | 73 | 73 |
| Wheelbase (mm) | 1202 | 1232 | 1264 | 1296 |
| Stack (mm) | 636 | 641 | 650 | 663 |
| Reach (mm) | 406 | 434 | 461 | 487 |
| Gender | Men |
| Groupset | Shimano Deore 11V |
| collection | 2022 |
























Reviews
There are no reviews yet.