Note : Please note that specifications are subject to change without notice, based on component availability and other factors.
The Monty KZ7 mountain bike is your perfect companion for weekend rides or daily commutes.
Mountains, trails or even urban sections, it is resistant and agile.
Internal wiring and components adapted to your needs. We make it easy, more fun for you on any terrain, mile after mile.
The + product:
- 6061-T6 aluminum frame.
- Shimano Altus 2×7-speed drivetrain.
- Tektro HD-M275 hydraulic disc brakes.
Details:
| Framework | Aluminum: Alloy 6061-T6 |
| Fork | SR Suntour XCM-RL, 100?mm |
| Derailleur lever | Shimano Altus M315, 2×7-speed |
| Front derailleur | Shimano Altus M315, 2-speed |
| Rear derailleur | Shimano Altus M315, 7-speed |
| Cassette | Shimano Altus, 11-34 Teeth |
| Chain | KMC Z8.3 |
| Pedalboard | Prowheel, 170mm cranks (Size: S), 175mm cranks (Size: M, L), chainrings: 36-22T |
| Brakes | Tektro HD-M275, hydr. Disc 180/160mm |
| wheels | Aluminum double wall, 29″ |
| Tires | 29×2.25″, ETRTO 57-622 |
| Handlebar | Aluminum, diameter 31.8 mm, length 720 mm, Sweep: 6° |
| Handles | Rubber |
| Stem | Aluminum Length 75 mm x 6º (Size: S – M), Length 90 mm x 6º (Size: L) |
| Pedals | plastic |
| Saddle | Monty MTB |
| Saddle stem | Aluminum 31.6 x 350mm |
| Weight | / |
| Colors | Ivory |
Geometries:

| Frame size | S | M | L |
| Seat tube (mm) | 394 | 432 | 483 |
| Upper tube (mm) | 564 | 586 | 624 |
| Base length (mm) | 436 | 436 | 436 |
| Head tube (mm) | 105 | 105 | 105 |
| Steering angle (°) | 69.5 | 69.5 | 69.5 |
| Seat tube angle (°) | 73.5 | 73.5 | 73.5 |
| Wheelbase (mm) | 1073 | 1095 | 1133 |
| Stack (mm) | 614.5 | 614.5 | 614.5 |
| Reach (mm) | 382 | 404 | 444 |
MORE INFORMATION
| Framework | Aluminum: Alloy 6061-T6 |
| Fork | SR Suntour XCM-RL, 100?mm |
| Derailleur lever | Shimano Altus M315, 2×7-speed |
| Front derailleur | Shimano Altus M315, 2-speed |
| Rear derailleur | Shimano Altus M315, 7-speed |
| Cassette | Shimano Altus, 11-34 Teeth |
| Chain | KMC Z8.3 |
| Pedalboard | Prowheel, 170mm cranks (Size: S), 175mm cranks (Size: M, L), chainrings: 36-22T |
| Brakes | Tektro HD-M275, hydr. Disc 180/160mm |
| wheels | Aluminum double wall, 29″ |
| Tires | 29×2.25″, ETRTO 57-622 |
| Handlebar | Aluminum, diameter 31.8 mm, length 720 mm, Sweep: 6° |
| Handles | Rubber |
| Stem | Aluminum Length 75 mm x 6º (Size: S – M), Length 90 mm x 6º (Size: L) |
| Pedals | plastic |
| Saddle | Monty MTB |
| Saddle stem | Aluminum 31.6 x 350mm |
| Weight | / |
| Colors | Ivory |
| Frame size | S | M | L |
| Seat tube (mm) | 394 | 432 | 483 |
| Upper tube (mm) | 564 | 586 | 624 |
| Base length (mm) | 436 | 436 | 436 |
| Head tube (mm) | 105 | 105 | 105 |
| Steering angle (°) | 69.5 | 69.5 | 69.5 |
| Seat tube angle (°) | 73.5 | 73.5 | 73.5 |
| Wheelbase (mm) | 1073 | 1095 | 1133 |
| Stack (mm) | 614.5 | 614.5 | 614.5 |
| Reach (mm) | 382 | 404 | 444 |
| Gender |
Women Men |
| Groupset | Shimano Altus 7V |
| collection | 2022 |








Reviews
There are no reviews yet.