Note : Please note that specifications are subject to change without notice, based on component availability and other factors.
The Eccentric Lite 2 is the perfect bike for anyone looking for a Hardtail touring mountain bike. It is light and unique but the essential point of this bike is its geometry, both modern and aggressive, which makes it truly different. The 29 ” wheels will allow you to roll everywhere without any worries.
Beginner or expert, the Eccentric Lite 2 is suitable for all levels.
Main features:
- Aluminum frame and suspension fork with 120mm travel.
- Shimano Deore 1×10 speed drivetrain.
- Shimano BL-MT200 hydraulic disc brakes, 160/160 mm.
Details:
| Frame | Aluminum: NS Bikes AL6061-T6 custom formed and butted tubes, 135×10 dropouts |
| Fork | Suntour XCM32 LOR DS, 120mm travel, 15x110mm Boost, 1-1 / 8 ?steerer tube |
| Shifters | Shimano Deore M5120, 1×10-speed |
| Rear derailleur | Shimano Deore M5120, 10-speed |
| Cassette | Sunrace CSMS2, 11-42 teeth |
| Chain | KMC |
| Crankset | Sunrace FCM80T, 30 teeth, 175mm |
| Bottom bracket | FSA BSA square taper 73mm |
| Brakes | Shimano BL-MT200, Hydr. Disc Brake, (160/160) |
| Wheels | Octane One Solar 29 ?, 32h, tubeless compatible |
| Tires | Schwalbe Nobby Nic 29×2.35 “ |
| Handlebar | NS Bar 31.8, 760mm, 12mm rise |
| Grips | NS Hold Fast Unlocked |
| Stem | NS Drop 31.8, 50mm, angle ?10 ° |
| Headset | GW integrated tapered IS42 / IS52, sealed bearings |
| Saddle | Octane One Rocker2 |
| Seatpost | Kalloy 31.6 |
| Weight | 14.2 kg |
Geometries:

| Frame size | S | M | L |
| Wheel Size (inch) | 29 | 29 | 29 |
| Seat tube (mm) | 407 | 445 | 495 |
| Top tube (mm) | 587 | 610 | 637 |
| Base length (mm) | 420 | 420 | 420 |
| Head tube (mm) | — | — | — |
| Steering angle (°) | 66.5 | 66.5 | 66.5 |
| Seat tube angle (°) | 74.5 | 74.5 | 74.5 |
| Wheelbase (mm) | 1132 | 1157 | 1185 |
| Stack (mm) | 618 | 628 | 637 |
| Reach (mm) | 415 | 435 | 460 |
MORE INFORMATION
| Frame | Aluminum: NS Bikes AL6061-T6 custom formed and butted tubes, 135×10 dropouts |
| Fork | Suntour XCM32 LOR DS, 120mm travel, 15x110mm Boost, 1-1 / 8 ?steerer tube |
| Shifters | Shimano Deore M5120, 1×10-speed |
| Rear derailleur | Shimano Deore M5120, 10-speed |
| Cassette | Sunrace CSMS2, 11-42 teeth |
| Chain | KMC |
| Crankset | Sunrace FCM80T, 30 teeth, 175mm |
| Bottom bracket | FSA BSA square taper 73mm |
| Brakes | Shimano BL-MT200, Hydr. Disc Brake, (160/160) |
| Wheels | Octane One Solar 29 ?, 32h, tubeless compatible |
| Tires | Schwalbe Nobby Nic 29×2.35 “ |
| Handlebar | NS Bar 31.8, 760mm, 12mm rise |
| Grips | NS Hold Fast Unlocked |
| Stem | NS Drop 31.8, 50mm, angle ?10 ° |
| Headset | GW integrated tapered IS42 / IS52, sealed bearings |
| Saddle | Octane One Rocker2 |
| Seatpost | Kalloy 31.6 |
| Weight | 14.2 kg |
| Frame size | S | M | L |
| Wheel Size (inch) | 29 | 29 | 29 |
| Seat tube (mm) | 407 | 445 | 495 |
| Top tube (mm) | 587 | 610 | 637 |
| Base length (mm) | 420 | 420 | 420 |
| Head tube (mm) | — | — | — |
| Steering angle (°) | 66.5 | 66.5 | 66.5 |
| Seat tube angle (°) | 74.5 | 74.5 | 74.5 |
| Wheelbase (mm) | 1132 | 1157 | 1185 |
| Stack (mm) | 618 | 628 | 637 |
| Reach (mm) | 415 | 435 | 460 |
| Gender | Men |
| Groupset | Shimano Deore 10V |
| collection | 2021 |





















Reviews
There are no reviews yet.