Note : Please note that specifications are subject to change without notice, based on component availability and other factors.
R Raymon’s HardRay Nine 3.0 MTB features a stiff frame and powerful drivetrain. The balanced geometry guarantees dynamic performance and great handling. Designed for long sporty hikes, as well as for family walks.
The + product:
- 6061 aluminum frame and fork with 100Â mm travel.
- Shimano Deore 3 x 9 speed drivetrain.
- Shimano Altus hydraulic disc brakes.
Details:
| Frame | Aluminum: Alloy 6061, Hardtail, 9x135mm |
| Fork | SR Suntour XCT30 HLO DS, 100mm |
| Shifters | Shimano Acera, BR-EF505, Rapdifire Plus, Optical Gear Display, 3×9 speed |
| Front derailleur | Shimano Acera, BR-EF505, Optical Gear Display, 3 speed |
| Rear derailleur | Shimano Deore, RD-M592, Shadow, 9 speed |
| Cassette | Shimano CS-HG200, 11-36 Tooth |
| Chain | KMC e9S |
| Crankset | Shimano Altus, FC-MT101, Alloy, 170mm |
| Brakes | Shimano Altus, BR-MT200, hydr. Disc |
| Wheels | Rim: Ryde Disc19, Hubs: Shimano TX505, 9×100 / 10x135mm |
| Tires | Schwalbe Smart Sam, 57-622, 29×2.25 |
| Handlebar | R Raymon 31.8, 680mm, Sweep: 6 °, Rise: 15mm |
| Grips | R Raymon MTB, Lock-On |
| Stem | R Raymon 31.8, 60mm, +/- 7 ° |
| Pedals | R Raymon, Plastic |
| Saddle | R Raymon MTB |
| Saddle stem | R Raymon 30.9, Patent, 350mm |
| Weight | 14.7 kg |
| Colors | Light Gray / Yellow |
Geometries:

| Frame size | S | M | L |
| Seat tube (mm) | 430 | 480 | 520 |
| Top tube mm) | 589 | 610 | 630 |
| Chainstay (mm) | 450 | 450 | 450 |
| Head tube angle (°) | 70 | 70 | 70 |
| Seat tube angle (°) | 73 | 73 | 73 |
| Wheelbase (mm) | 1092 | 1121 | 1135 |
| Stack (mm) | 629 | 645 | 657 |
| Reach (mm) | 397 | 413 | 429 |
MORE INFORMATION
| Frame | Aluminum: Alloy 6061, Hardtail, 9x135mm |
| Fork | SR Suntour XCT30 HLO DS, 100mm |
| Shifters | Shimano Acera, BR-EF505, Rapdifire Plus, Optical Gear Display, 3×9 speed |
| Front derailleur | Shimano Acera, BR-EF505, Optical Gear Display, 3 speed |
| Rear derailleur | Shimano Deore, RD-M592, Shadow, 9 speed |
| Cassette | Shimano CS-HG200, 11-36 Tooth |
| Chain | KMC e9S |
| Crankset | Shimano Altus, FC-MT101, Alloy, 170mm |
| Brakes | Shimano Altus, BR-MT200, hydr. Disc |
| Wheels | Rim: Ryde Disc19, Hubs: Shimano TX505, 9×100 / 10x135mm |
| Tires | Schwalbe Smart Sam, 57-622, 29×2.25 |
| Handlebar | R Raymon 31.8, 680mm, Sweep: 6 °, Rise: 15mm |
| Grips | R Raymon MTB, Lock-On |
| Stem | R Raymon 31.8, 60mm, +/- 7 ° |
| Pedals | R Raymon, Plastic |
| Saddle | R Raymon MTB |
| Saddle stem | R Raymon 30.9, Patent, 350mm |
| Weight | 14.7 kg |
| Colors | Light Gray / Yellow |
| Frame size | S | M | L |
| Seat tube (mm) | 430 | 480 | 520 |
| Top tube mm) | 589 | 610 | 630 |
| Chainstay (mm) | 450 | 450 | 450 |
| Head tube angle (°) | 70 | 70 | 70 |
| Seat tube angle (°) | 73 | 73 | 73 |
| Wheelbase (mm) | 1092 | 1121 | 1135 |
| Stack (mm) | 629 | 645 | 657 |
| Reach (mm) | 397 | 413 | 429 |
| Gender | Men |
| Groupset | Shimano Deore 9S |
| collection | 2022 |
| decimal weight | 14.70 |










Reviews
There are no reviews yet.