Note : Please note that specifications are subject to change without notice, based on component availability and other factors.
R Raymon’s HardRay Seven 2.0 MTB features a stiff frame and powerful drivetrain. The balanced geometry guarantees dynamic performance and great handling. Designed for long sporty hikes, as well as for family walks.
The + product:
- 6061 aluminum frame.
- Shimano Tourney 3 x 7 speed drivetrain.
- Tektro hydraulic disc brakes.
Details:
| Frame | Aluminum: Alloy 6061, Hardtail, 9x135mm |
| Fork | SR Suntour XCE28 DS, 100mm |
| Shifters | Shimano SL-M315, Optical Gear Display, 3×7 speed |
| Front derailleur | Shimano, SL-M315L, Rapidfire Plus, Optical Gear Display |
| Rear derailleur | Shimano Tourney, RD-TX800, 7 speed |
| Cassette | Shimano CS-HG200-7, 12-32 tooth |
| Chain | KMC HV-500 |
| Crankset | Shimano Tourney, FC-TY301, 170mm |
| Brakes | Tektro HD-M275, hydr. Disc |
| Wheels | Rim: Ryde Disc19, Hubs: R Raymon DB600F, 9×100 / 9x135mm |
| Tires | Impac RidgePac, 57-584, 27.5×2.25, R Raymon Logo |
| Handlebar | R Raymon 31.8, 680mm, Sweep: 6 °, Rise: 15mm |
| Grips | R Raymon MTB, Lock-On |
| Stem | R Raymon 31.8, 60mm, +/- 7 ° |
| Pedals | R Raymon, Plastic |
| Saddle | R Raymon MTB |
| Seatpost | R Raymon 30.9, Patent, 350mm |
| Weight | — |
| Colors | Deep red / black |
Geometries:

| Frame size | S | M | L |
| Seat tube (mm) | 430 | 430 | 520 |
| Top tube (mm) | 589 | 589 | 630 |
| Base length (mm) | 450 | 450 | 450 |
| Head tube (mm) | 105 | 105 | 135 |
| Steering angle (°) | 70 | 70 | 70 |
| Seat tube angle (°) | 73 | 73 | 73 |
| Wheelbase (mm) | 1092.3 | 1092.3 | 1135 |
| Stack (mm) | 628.9 | 628.9 | 657.1 |
| Reach (mm) | 396.7 | 396.7 | 429.1 |
MORE INFORMATION
| Frame | Aluminum: Alloy 6061, Hardtail, 9x135mm |
| Fork | SR Suntour XCE28 DS, 100mm |
| Shifters | Shimano SL-M315, Optical Gear Display, 3×7 speed |
| Front derailleur | Shimano, SL-M315L, Rapidfire Plus, Optical Gear Display |
| Rear derailleur | Shimano Tourney, RD-TX800, 7 speed |
| Cassette | Shimano CS-HG200-7, 12-32 tooth |
| Chain | KMC HV-500 |
| Crankset | Shimano Tourney, FC-TY301, 170mm |
| Brakes | Tektro HD-M275, hydr. Disc |
| Wheels | Rim: Ryde Disc19, Hubs: R Raymon DB600F, 9×100 / 9x135mm |
| Tires | Impac RidgePac, 57-584, 27.5×2.25, R Raymon Logo |
| Handlebar | R Raymon 31.8, 680mm, Sweep: 6 °, Rise: 15mm |
| Grips | R Raymon MTB, Lock-On |
| Stem | R Raymon 31.8, 60mm, +/- 7 ° |
| Pedals | R Raymon, Plastic |
| Saddle | R Raymon MTB |
| Seatpost | R Raymon 30.9, Patent, 350mm |
| Weight | — |
| Colors | Deep red / black |
| Frame size | S | M | L |
| Seat tube (mm) | 430 | 430 | 520 |
| Top tube (mm) | 589 | 589 | 630 |
| Base length (mm) | 450 | 450 | 450 |
| Head tube (mm) | 105 | 105 | 135 |
| Steering angle (°) | 70 | 70 | 70 |
| Seat tube angle (°) | 73 | 73 | 73 |
| Wheelbase (mm) | 1092.3 | 1092.3 | 1135 |
| Stack (mm) | 628.9 | 628.9 | 657.1 |
| Reach (mm) | 396.7 | 396.7 | 429.1 |
| Gender | Men |
| Groupset | Shimano Tourney 7V |
| collection | 2022 |















Reviews
There are no reviews yet.