Note : Please note that specifications are subject to change without notice, based on component availability and other factors.
The Santa Cruz 5010 CC turns obstacles into modules. A feeling of extraordinary maneuverability associated with a bluffing dynamism will give to the most classic exits a whole new savor. It will make you feel like you know every new spot you ride on at your fingertips.
The 27.5 is the wheel size that offers the most fun. Smaller wheels give you the feel of a bike that responds to your fingertips, whether you’re jumping from one corner to the next or flying over a series of roots. The 5010 has become the go-to bike for riders looking for progression at any level, or simply when it comes to exploring the back roads.
This is a bike that goes beyond what its numbers would suggest. The 140mm fork combined with the 130mm rear fork, developed by the VPP “Lower-Link” setup, make it feel like you have a lot more travel than you actually do. It’s up to you how you let it out. And the creativity of this model doesn’t stop there, as you can mount any type of shock, including springs.
The relatively open steering angle gives optimal control and stability. The low pedal box makes it possible to turn like on rails and the short chainstays allow this toy to swing from one side to the other of the path that will carry you.
No matter if you are a big kid or not, the bike grows with you! We’ve tailored the geometry so that each frame size has different chainstay lengths, and the especially low frame height will make you feel like you’re on the BMX of your childhood!
- Santa Cruz 5010 CC carbon fiber frame.
- RockShox Pike Ultimate fork, 140 mm travel, 27.5″
- RockShox Super Deluxe Ultimate shock
- Sram X01 Eagle groupset.
- Sram G2 RSC brakes
- Versatility on any terrain with Sram 1×12 speed transmission.
- Protective band for down tube
- Individual preventive dose
- Tubeless valves
- Yellow Tape waterproof rim bottoms
Details:
| Santa Cruz 5010 CC 27.5″ VPP 130 mm | Frame | |
| RockShox Pike Ultimate | Fork | , 140 mm, 27.5″ |
| RockShox Super Deluxe Ultimate | Shock |
| Shifter |
| Sram X01 Eagle | |
| Rear Derailleur | Sram X01 Eagle |
| Cassette | Sram XG1295 Eagle 10-52T, 12 speed |
| Chain | Sram X01 Eagle 12 speed |
| Crankset | Sram X1 Eagle Carbon DUB 32t |
| Bottom bracket | Sram DUB 68/73 mm Threaded BB |
| Brakes | Sram G2 RSC / 180 mm Avid Centerline |
| Discs |
| Race Face ARC Offset 30 27.5″ / Front Hub: Industry Nine 1/1, 110×15, Torque Cap, 6 Bolt, 28h Rear Hub: Industry Nine 1/1, 148×12, XD, 6 Bolt, 28h | ||
| Front | Tires | : Maxxis Minion DHR II 27.5 “x2.4”, 3C, MaxxGRIP, EXO, TR / Rear: Maxxis Minion DHR II 27.5 “x2.4” 3C EXO TR |
| Handlebars | Santa Cruz 35 Carbon Bar, 800 mm, 35 mm Rise | |
| Santa Cruz House | Grips | or Burgtec Bartender Pro Grip Minnaar* |
| Stem | Burgtec Enduro MK3, 42.5 mm | |
| Cane Creek 40 IS Integrated | Headset | |
| WTB Silverado Team | Saddle | or WTB Volt* |
| RockShox Reverb Stealth 31.6 | seatpost |
* Availability subject to brand stock
Geometry

Low position :
| Frame size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Reach (mm) | 397 | 422 | 447 | 472 | 497 |
| Stack (mm) | 574 | 593 | 606 | 620 | 634 |
| Head tube angle | 65.4° | 65.4° | 65.4° | 65.4° | 65.4° |
| Seatpost length (mm) | 370 | 380 | 405 | 430 | 460 |
| Front Center (mm) | 699 | 733 | 764 | 795 | 826 |
| Bottom bracket height (mm) | 334 | 334 | 334 | 334 | 334 |
| BB Drop (mm) | 20 | 20 | 20 | 20 | 20 |
| Wheelbase (mm) | 1123 | 1156 | 1191 | 1225 | 1259 |
| Base length (mm) | 424 | 424 | 427 | 430 | 433 |
| Head tube length (mm) | 100 | 120 | 135 | 150 | 165 |
| Top tube length (mm) | 524 | 556 | 587 | 617 | 647 |
| Seat tube angle | 77.5° | 77.2° | 77° | 76.8° | 76.6° |
| Standover (mm) | 686 | 702 | 700 | 699 | 699 |
MORE INFORMATION
| Santa Cruz 5010 CC 27.5″ VPP 130 mm | Frame | |
| RockShox Pike Ultimate | Fork | , 140 mm, 27.5″ |
| RockShox Super Deluxe Ultimate | Shock |
| Frame size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Reach (mm) | 397 | 422 | 447 | 472 | 497 |
| Stack (mm) | 574 | 593 | 606 | 620 | 634 |
| Head tube angle | 65.4° | 65.4° | 65.4° | 65.4° | 65.4° |
| Seatpost length (mm) | 370 | 380 | 405 | 430 | 460 |
| Front Center (mm) | 699 | 733 | 764 | 795 | 826 |
| Bottom bracket height (mm) | 334 | 334 | 334 | 334 | 334 |
| BB Drop (mm) | 20 | 20 | 20 | 20 | 20 |
| Wheelbase (mm) | 1123 | 1156 | 1191 | 1225 | 1259 |
| Base length (mm) | 424 | 424 | 427 | 430 | 433 |
| Head tube length (mm) | 100 | 120 | 135 | 150 | 165 |
| Top tube length (mm) | 524 | 556 | 587 | 617 | 647 |
| Seat tube angle | 77.5° | 77.2° | 77° | 76.8° | 76.6° |
| Standover (mm) | 686 | 702 | 700 | 699 | 699 |
| Gender |
Men Women |
| Groupset | Sram X01 Eagle 12S |
| collection | 2022 |
| decimal weight | 13.49 |










Reviews
There are no reviews yet.