Note : Please note that specifications are subject to change without notice, based on component availability and other factors.
Further, faster, the Sunn Gordon S2 full suspension electric mountain bike gives you a feeling of speed combining performance and power. Versatile and comfortable on all terrains, choose the 27.5″ or 29″ version as you wish. With the Shimano motor and an aluminum frame with an integrated battery, the Gordon ensures reliability and range for your outings. Just press ON!
Main features:
- Alloy 6061 frame with integrated battery, 130 mm travel.
- Shimano Deore 1×10-speed drivetrain.
- Shimano MT200 hydraulic disc brakes, 180/180 mm.
Features:
| Frame | Aluminum: Alloy 6061, Edge Tubing, Boost, Integrated Battery, 130 mm travel |
| Fork | SR Suntour XCM34 Coil Blocable T, TA, Boost, 130 mm travel |
| Rear Shock | RockShox Deluxe Select R, 210/50 mm |
| Motor | Shimano E7000, 250 W, 60 Nm, 25 km/h |
| Battery | Shimano BT E8035, 500 Wh |
| Rear Derailleur | Shimano Deore M5120, 10-speed |
| Cassette | Shimano Deore M4100, 11-42T |
| Crankset | Shimano E8000, 34T |
| Brakes | Shimano BR-MT200, Hydr. Disc Brake, (180/180) |
| Wheelset | Rims: MACH1 5,50 SL / Hubs: Shimano MT400 |
| Tires | WTB Vigilante, 29 x 2.30″ |
| Handlebar | Sunn X KAlloy, 760 mm |
| Stem | Sunn X KAlloy, 70 mm |
| Saddle | Sunn X DDK Sport, Hi-Ten |
| Seatpost | KAlloy, Alu, 31.6 x 350 mm |
| Weight | 23.5 kg |
Geometries:

| Frame Size | S | M | L |
| Seat Tube (mm) | 400 | 450 | 500 |
| Top Tube (mm) | 570 | 600 | 630 |
| Chain Stays (mm) | 445 | 445 | 445 |
| Head Tube Length (mm) | 110 | 120 | 135 |
| Head Tube Angle (°) | 66.5 | 66.5 | 66.5 |
| Seat Tube Angle (°) | 75 | 75 | 75 |
| Wheelbase (mm) | 1150 | 1180 | 1220 |
| Stack (mm) | 615 | 625 | 640 |
| Reach (mm) | 405 | 435 | 460 |
MORE INFORMATION
Find out how to maintain your E-Bike.
| Frame | Aluminum: Alloy 6061, Edge Tubing, Boost, Integrated Battery, 130 mm travel |
| Fork | SR Suntour XCM34 Coil Blocable T, TA, Boost, 130 mm travel |
| Rear Shock | RockShox Deluxe Select R, 210/50 mm |
| Motor | Shimano E7000, 250 W, 60 Nm, 25 km/h |
| Battery | Shimano BT E8035, 500 Wh |
| Rear Derailleur | Shimano Deore M5120, 10-speed |
| Cassette | Shimano Deore M4100, 11-42T |
| Crankset | Shimano E8000, 34T |
| Brakes | Shimano BR-MT200, Hydr. Disc Brake, (180/180) |
| Wheelset | Rims: MACH1 5,50 SL / Hubs: Shimano MT400 |
| Tires | WTB Vigilante, 29 x 2.30″ |
| Handlebar | Sunn X KAlloy, 760 mm |
| Stem | Sunn X KAlloy, 70 mm |
| Saddle | Sunn X DDK Sport, Hi-Ten |
| Seatpost | KAlloy, Alu, 31.6 x 350 mm |
| Weight | 23.5 kg |
| Frame Size | S | M | L |
| Seat Tube (mm) | 400 | 450 | 500 |
| Top Tube (mm) | 570 | 600 | 630 |
| Chain Stays (mm) | 445 | 445 | 445 |
| Head Tube Length (mm) | 110 | 120 | 135 |
| Head Tube Angle (°) | 66.5 | 66.5 | 66.5 |
| Seat Tube Angle (°) | 75 | 75 | 75 |
| Wheelbase (mm) | 1150 | 1180 | 1220 |
| Stack (mm) | 615 | 625 | 640 |
| Reach (mm) | 405 | 435 | 460 |
| Gender | Men |
| Groupset | Shimano Deore 10V |
| collection | End of series |
| decimal weight | 23.50 |














Reviews
There are no reviews yet.