Note : Please note that specifications are subject to change without notice, based on component availability and other factors.
Ideal for discovering new horizons, with family or friends, the Sunn Tox S4 29 is a mountain bike that allows you to be as comfortable on the trails with your children as to go titillating the trails. The Tox is a real semi-rigid mountain bike with an exceptional quality-price ratio. Its 6061 aluminum frame features Edge Tubing technology, providing a shorter geometry that is efficient on slopes.
Main features:
- 6061 aluminum frame.
- Shimano Altus drivetrain, 1×9 speed
- Shimano MT200 mechanical disc brakes, 160/160 mm.
Details:
| Frame | Aluminum: New tox disc brake al 6061, zs semi headset |
| Fork | Zoom 525i 1”1 / 8 coil 100? Mm |
| Shifters | Shimano ST-EF500 3×7 speed |
| Rear derailleur | Shimano tourney ty300 7 speed, tz500 triple 31.8 |
| Cassette | Shimano hg200 7v 12-32 Teeth |
| Crankset | Shimano ty301 42x34x24 |
| Brakes | Shimano mechanical, disc brake tx805 160/160 mm |
| Wheels | Mach1 er20 19c 32t / Shimano tx505 disc |
| Hubs | Shimano TX505 Disc |
| Tires | VR Go Roll by Choyang 29 x 2.10 |
| Handlebar | Al 6061 720 mm |
| Stem | Ext: 75 mm -6 ° -31.8 |
| Saddle | Sunn sport by ddk |
| Seatpost | AL 27.2x350mm |
| Weight | — |
Geometries:

| Frame size | M | L |
| Wheel Size (inch) | 29 | 29 |
| Seat tube (mm) | 500 | 550 |
| Top tube (mm) | 595 | 620 |
| Base length (mm) | 450 | 450 |
| Head tube (mm) | 110 | 120 |
| Steering angle (°) | 69 | 69 |
| Seat tube angle (°) | 73 | 73 |
| Wheelbase (mm) | 1125 | 1151 |
| Stack (mm) | 610 | 620 |
| Reach (mm) | 407 | 431 |
MORE INFORMATION
| Frame | Aluminum: New tox disc brake al 6061, zs semi headset |
| Fork | Zoom 525i 1”1 / 8 coil 100? Mm |
| Shifters | Shimano ST-EF500 3×7 speed |
| Rear derailleur | Shimano tourney ty300 7 speed, tz500 triple 31.8 |
| Cassette | Shimano hg200 7v 12-32 Teeth |
| Crankset | Shimano ty301 42x34x24 |
| Brakes | Shimano mechanical, disc brake tx805 160/160 mm |
| Wheels | Mach1 er20 19c 32t / Shimano tx505 disc |
| Hubs | Shimano TX505 Disc |
| Tires | VR Go Roll by Choyang 29 x 2.10 |
| Handlebar | Al 6061 720 mm |
| Stem | Ext: 75 mm -6 ° -31.8 |
| Saddle | Sunn sport by ddk |
| Seatpost | AL 27.2x350mm |
| Weight | — |
| Frame size | M | L |
| Wheel Size (inch) | 29 | 29 |
| Seat tube (mm) | 500 | 550 |
| Top tube (mm) | 595 | 620 |
| Base length (mm) | 450 | 450 |
| Head tube (mm) | 110 | 120 |
| Steering angle (°) | 69 | 69 |
| Seat tube angle (°) | 73 | 73 |
| Wheelbase (mm) | 1125 | 1151 |
| Stack (mm) | 610 | 620 |
| Reach (mm) | 407 | 431 |
| Gender | Men |
| Groupset | Shimano Tourney 7V |
| collection | End of series |













Reviews
There are no reviews yet.